Public Transportation

PUBLIC TRANSPORTATION
Antelope Valley Transit Authority
July-June Commuter Ridership   Local Ridership
Month 2004 2005 2006 2007 2008 2009   2004 2005 2006 2007 2008 2009
July 22,281 22,438 22,657 23,883 24,185 30,540   190,977 186,704 156,849 227,063 194,210 199,654
August 22,235 23,821 27,454 28,284 27,547 28,571   202,460 187,535 212,824 251,021 239,048 210,389
September 24,402 23,367 26,929 25,859 24,031 30,587   204,227 223,274 262,790 225,756 216,946 231,272
October 25,672 23,282 32,078 28,670 29,173 33,141   223,222 240,398 250,944 252,105 249,996 161,185
November 19,237 22,341 26,128 24,157 23,978 24,418   178,542 212,334 227,467 220,774 218,488 187,021
December 20,562 21,088 22,662 19,578 21,386 21,043   180,225 193,294 223,504 191,970 193,010 174,241
January 22,050 23,182 22,557 25,447 26,974 23,113   194,337 191,963 226,858 210,157 210,775 189,649
February 22,687 23,642 24,348 23,732 26,080 21,036   189,583 196,830 223,486 207,941 221,707 186,370
March 27,184 27,827 27,416 25,590 27,326 22,470   232,840 236,817 242,234 260,579 233,900 214,274
April 24,425 25,792 24,873 25,385 29,890 19,303   186,559 172,076 147,734 231,173 246,559 217,737
May 22,776 25,395 28,299 25,963 27,956 16,153   216,036 169,928 247,080 230,958 244,144 203,774
June 23,940 26,301 27,339 24,149 29,038 17,820   205,445 169,181 259,276 197,855 236,012 198,414
Total 277,451 289,022 312,740 300,697 317,564 288,195   2,404,453 2,380,334 2,681,046 2,707,319 2,704,795 2,373,980
Combined total ridership for 2009 2,662,175
Combined total ridership for 2008 3,022,359
AVTA business office hours are Monday through Friday from 8:00 am to 5:00 pm.
Located at 42210 6th Street West • Lancaster, CA 93534 • 661/945-9445 • Fax 661/729-2615

  Number of Trains Average Daily Ridership Average
A.V. Line Weekday Weekend Weekday Weekend Speed
2008-2009 24 12 (Sat) 6 (Sun) 6,628 2,826 (Sat) 1,369 (Sun) 40 mph
2007-2008 24 12 (Sat) 6 (Sun) 6,734 2,160 40 mph
2006-2007 24 8 7,055 1,824 40 mph
2005-2006 24 8 6,804 2,197 40 mph
2004-2005 24 8 6,357 1,744 41 mph
2003-2004 24 8 5,688 1,631 41 mph

For personalized commute planning and Metrolink information, call the Customer Service Center at 800/371-LINK(5465). Recorded Metrolink schedules are available 24 hours a day and operators are available Monday through Friday from 6:00 am to 8:00 pm and Saturday 8:00 am to 5:00 pm.

Metrolink

Most Popular Stations 2008/2009
Lancaster 16.6%
Palmdale 15.7%
Union Station 13.2%
Santa Clarita 12.7%
Sylmar/San Fernando 12.2%
Newhall 11.6%
Vincent Grade/Acton 7.4%
Via Princessa 5.8%
Simi Valley 3.6%
Downtown Burbank 1.2%

Commuters By Type

Generational Segment

Millennial Generation (1986-98) 32%
Generation X (1965-85) 31%
Baby Boomers (1946-64) 29%
Swing Generation (1934-45) 7%
GI Generation (pre 1933) 1%
Source: AVTA, Metrolink.