Average Salary by Industry Sector

 

PAYROLL GROWTH
  2003-2004 2004-2005 2005-2006 2006-2007
 
Federal Government -18.8% -60.9% 46.9% 20.03%
State Government 3.7% 106.3% 9.6% 19.44%
Local Government 3.0% 11.0% 5.9% 9.45%
Agriculture and Mining -2.5% 11.6% -5.0% -80.30%
Utilities 20.7% 12.7% 3.3% -1.22%
Construction 26.3% 19.9% 17.8% -0.19%
Manufacturing 9.4% -6.7% 86.3% 4.39%
Wholesale Trade 8.6% 18.7% 13.4% 17.64%
Retail Trade 11.0% 10.7% 5.4% 2.74%
Transportation and Warehousing 30.9% 0.6% 17.7% 14.49%
Mgmt of Companies and Enterprises
& Admin and Support and Waste
Mgmt and Remediation Services -11.4% 14.0% 4.2% 22.55%
Information 8.8% 3.3% 12.2% 0.97%
Finance and Insurance 10.1% 9.1% 1.9% -3.67%
Real Estate and Rental and Leasing 16.0% 20.6% 8.5% -13.61%
Professional, Scientific, and Technical
Services 17.0% 14.8% 0.1% 6.32%
Educational Services 29.9% 42.1% 7.2% 27.25%
Health Care and Social Assistance 8.7% 11.4% 10.2% 11.02%
Arts, Entertainment, and Recreation 19.4% 21.1% 4.0% 28.98%
Accommodation and Food Services 4.7% 17.5% 2.5% 8.47%
Other Services (except Public Admin.) 1.8% 13.4% 7.8% 1.56%
Total EMPLOYM ENT 6.9% 8.3% 18.2% 5.59%
 

GREATER ANTELOPE VALLEY AVERAGE SALARY BY INDUSTRY